<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electroons.com - Electronics &#38; MicroController&#039;s Info</title>
	<atom:link href="http://www.electroons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electroons.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 05:53:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIY IR Proximity Detector</title>
		<link>http://www.electroons.com/2010/01/25/diy-ir-proximity-detector/</link>
		<comments>http://www.electroons.com/2010/01/25/diy-ir-proximity-detector/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.electroons.com/?p=565</guid>
		<description><![CDATA[Hi friends&#8230;
This sensor module called proximity detector, widely used in robotics and other electronic proximity detection purposes. It is very simple to make and use.There is no effect of ambient light on the operation of sensor as a 38KHZ modulated IR pulses are used.
555 Timer is used to generate frequency of 38 KHz and very [...]]]></description>
		<wfw:commentRss>http://www.electroons.com/2010/01/25/diy-ir-proximity-detector/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Enabling AVR UART Rx</title>
		<link>http://www.electroons.com/2009/11/10/enabling-avr-uart-rx/</link>
		<comments>http://www.electroons.com/2009/11/10/enabling-avr-uart-rx/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[UART]]></category>

		<guid isPermaLink="false">http://www.electroons.com/?p=530</guid>
		<description><![CDATA[hi&#8230;
In prevoius post i explained the UART transmit function with code and schematic. Now this post is about receiving datra from outside world (e.g. a PC having serial port).
The schematic will remain the same, for convenience i am putting it here also.

In previous post to enable Transmitter we enabled the transmitter by setting the TXEN [...]]]></description>
		<wfw:commentRss>http://www.electroons.com/2009/11/10/enabling-avr-uart-rx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enabling AVR UART tx</title>
		<link>http://www.electroons.com/2009/11/09/enabling-avr-uart-tx/</link>
		<comments>http://www.electroons.com/2009/11/09/enabling-avr-uart-tx/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[9600]]></category>

		<guid isPermaLink="false">http://www.electroons.com/?p=513</guid>
		<description><![CDATA[hi&#8230;
this post will cover the topic How to enable and use the inbuilt UART (Universal Asynchronous Receiver Transmitter)??? So lets start with the basic set up we need to do this experiment&#8230;
We need&#8230;
&#62;&#62;ATmega8 with internal clock source enabled
&#62;&#62;MAX232 it is the rs232-&#62;TTL and TTL-&#62;rs232 logic level converter.
&#62;&#62;5 Capacitors of value 1uF/63V
&#62;&#62;Serial cable
Now if you have [...]]]></description>
		<wfw:commentRss>http://www.electroons.com/2009/11/09/enabling-avr-uart-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling R_G_B Led using Microcontroller</title>
		<link>http://www.electroons.com/2009/11/02/controlling-r_g_b-led-using-microcontroller/</link>
		<comments>http://www.electroons.com/2009/11/02/controlling-r_g_b-led-using-microcontroller/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[RGB LED]]></category>

		<guid isPermaLink="false">http://www.electroons.com/?p=472</guid>
		<description><![CDATA[Hi&#8230;
Here is another experiment to share. An RGB led is a electroluminescent device capable of creating any color by some combination of Red, Green and Blue LED. Actually it is a LED with 3 led&#8217;s (red, green &#38; blue) inside one package.
RGB led has 4 Legs. The one i have has one leg for Vcc [...]]]></description>
		<wfw:commentRss>http://www.electroons.com/2009/11/02/controlling-r_g_b-led-using-microcontroller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY a simple Line Follower Robot</title>
		<link>http://www.electroons.com/2009/10/15/diy-a-simple-line-follower-robot/</link>
		<comments>http://www.electroons.com/2009/10/15/diy-a-simple-line-follower-robot/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[l293d motor driver]]></category>
		<category><![CDATA[line follower robot]]></category>

		<guid isPermaLink="false">http://www.electroons.com/?p=413</guid>
		<description><![CDATA[A Line Follower machine is most probably the very first step of most of the students in the field of Autonomous Robotics. It is obvious that for best outcome; we need 3-4 sensors and a microcontroller. But dont worry if you are not familiar to microcontroller programming and designing. You can design your own Line [...]]]></description>
		<wfw:commentRss>http://www.electroons.com/2009/10/15/diy-a-simple-line-follower-robot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>AVR development using tools with UBUNTU 8.10</title>
		<link>http://www.electroons.com/2009/09/09/hack-avr-using-tools-on-ubuntu-8-10/</link>
		<comments>http://www.electroons.com/2009/09/09/hack-avr-using-tools-on-ubuntu-8-10/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[AVR dude linux]]></category>
		<category><![CDATA[AVR gcc]]></category>
		<category><![CDATA[gEdit]]></category>
		<category><![CDATA[UBUNTU]]></category>

		<guid isPermaLink="false">http://www.electroons.com/?p=320</guid>
		<description><![CDATA[Electronics freaks all around the world are rapidly moving toward Linux based free tools for thier development work. Most of the newbies find it difficult to switch fully to linux as the lack of availability of window counterpart tools in linux. Here i am giving you an idea how to start AVR development while you [...]]]></description>
		<wfw:commentRss>http://www.electroons.com/2009/09/09/hack-avr-using-tools-on-ubuntu-8-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
